Crucial P3 4TB NVMe M. 2 (2280) Internal SSD, PCIe 3.0 3D NAND, up to 3500MB/s

Crucial-P3-4TB-NVMe-M-2-2280-Internal-SSD-PCIe-3-0-3D-NAND-up-to-3500MB-s-01-gil
Crucial P3 4TB NVMe M. 2 (2280) Internal SSD, PCIe 3.0 3D NAND, up to 3500MB/s
Crucial P3 4TB NVMe M. 2 (2280) Internal SSD, PCIe 3.0 3D NAND, up to 3500MB/s
Crucial P3 4TB NVMe M. 2 (2280) Internal SSD, PCIe 3.0 3D NAND, up to 3500MB/s
Crucial P3 4TB NVMe M. 2 (2280) Internal SSD, PCIe 3.0 3D NAND, up to 3500MB/s
Crucial P3 4TB NVMe M. 2 (2280) Internal SSD, PCIe 3.0 3D NAND, up to 3500MB/s
Crucial P3 4TB NVMe M. 2 (2280) Internal SSD, PCIe 3.0 3D NAND, up to 3500MB/s
Crucial P3 4TB NVMe M. 2 (2280) Internal SSD, PCIe 3.0 3D NAND, up to 3500MB/s
Crucial P3 4TB NVMe M. 2 (2280) Internal SSD, PCIe 3.0 3D NAND, up to 3500MB/s

Crucial P3 4TB NVMe M. 2 (2280) Internal SSD, PCIe 3.0 3D NAND, up to 3500MB/s
Internal Solid State Drive (SSD). PCI-Express 3.0 x4 NVMe. Up to 3500 MBps. Up to 3000 MBps. Up to 650,000 IOPS. Up to 700,000 IOPS.
Crucial P3 4TB NVMe M. 2 (2280) Internal SSD, PCIe 3.0 3D NAND, up to 3500MB/s