Samsung PM9A1 MZVL22T0HBLB-00BL7 2048GB NVMe M. 2 2280 PCIe4.0 2TB SSD Updated

Samsung-PM9A1-MZVL22T0HBLB-00BL7-2048GB-NVMe-M-2-2280-PCIe4-0-2TB-SSD-Updated-01-fgu
Samsung PM9A1 MZVL22T0HBLB-00BL7 2048GB NVMe M. 2 2280 PCIe4.0 2TB SSD Updated
Samsung PM9A1 MZVL22T0HBLB-00BL7 2048GB NVMe M. 2 2280 PCIe4.0 2TB SSD Updated
Samsung PM9A1 MZVL22T0HBLB-00BL7 2048GB NVMe M. 2 2280 PCIe4.0 2TB SSD Updated
Samsung PM9A1 MZVL22T0HBLB-00BL7 2048GB NVMe M. 2 2280 PCIe4.0 2TB SSD Updated
Samsung PM9A1 MZVL22T0HBLB-00BL7 2048GB NVMe M. 2 2280 PCIe4.0 2TB SSD Updated
Samsung PM9A1 MZVL22T0HBLB-00BL7 2048GB NVMe M. 2 2280 PCIe4.0 2TB SSD Updated
Samsung PM9A1 MZVL22T0HBLB-00BL7 2048GB NVMe M. 2 2280 PCIe4.0 2TB SSD Updated
Samsung PM9A1 MZVL22T0HBLB-00BL7 2048GB NVMe M. 2 2280 PCIe4.0 2TB SSD Updated
Samsung PM9A1 MZVL22T0HBLB-00BL7 2048GB NVMe M. 2 2280 PCIe4.0 2TB SSD Updated

Samsung PM9A1 MZVL22T0HBLB-00BL7 2048GB NVMe M. 2 2280 PCIe4.0 2TB SSD Updated
Welcome to our store. Samsung PM9A1 MZVL22T0HBLB-00BL7 2048GB NVMe M. 2 2280 PCIe4.0 2TB SSD DC 2.9A Updated version 980 Pro. 2048 GB Samsung PM9A1. Latest NVMe Phoenix controller. 2 (22×80) PCIe 4.0 (x4) NVMe SSD. Read up to 7000MB/s. Write up to 5200MB/s. 4K IOPS Read: 1000K. 4K IOPS Write: 850K. Learn more about the SAMSUNG MZ-VL22T00. Capacity (Raw / User). 2 M-Key / NVMe. AES 256-bit TCG Opal. 1 x PM9A1 2048GB SSD. To USA, AU, UK, France, Germany, need around 5-10 days. We will make a replacement depends on our available stock.
Samsung PM9A1 MZVL22T0HBLB-00BL7 2048GB NVMe M. 2 2280 PCIe4.0 2TB SSD Updated